Daniel | |
---|---|
"Skal lave lektier." | |
Basic Info | |
Title | The Absent |
Role | Tank |
Universe | Real life |
Difficulty | Hard |
Base Stats | |
Attack Type | Melee |
Health | 2135 |
Armor | 0 |
Resource | 500 Mana |
Attack Damage | 85 |
Attack Speed | 1.11 |
DPS | 94.35 |
Attack Range | 1.5 |
Collision Radius | ? |
Documentation |
Daniel is a Warrior that, while with a lower-than-average health pool, uses his adamancy to mitigate incoming criticism damage, and his absence to slip in and out of the game itself.
Mikkel | |
---|---|
"Oyoyoy!" | |
Basic Info | |
Title | Meme-Meister |
Role | Bruiser |
Universe | Real life |
Difficulty | Easy |
Base Stats | |
Attack Type | Melee |
Health | 2433 |
Armor | 0 |
Resource | 500 Mana |
Attack Damage | 113 |
Attack Speed | 1 |
DPS | 113 |
Attack Range | 2 |
Collision Radius | ? |
Documentation |
Being healthy and exercising, Mikkel is a fit Bruiser that can take a few punches. He will go around the battleground and annoy his opponents by spamming memes at them, while (sometimes) walking out of his shenanigans alive.
Nick | |
---|---|
"?" | |
Basic Info | |
Title | Hater |
Role | Melee Assassin |
Universe | Real life |
Difficulty | Easy |
Base Stats | |
Attack Type | Melee |
Health | 1953 |
Armor | 0 |
Resource | 500 Mana |
Attack Damage | 147 |
Attack Speed | 2.25 |
DPS | 330.75 |
Attack Range | 2 |
Collision Radius | ? |
Documentation |
Fed by his hatred, Nick goes by "an eye for an eye". Everything that is thrown at him, he will use to empower his own abilities.
Kratos | |
---|---|
"I will have my revenge!" | |
Basic Info | |
Title | The Ghost of Sparta |
Role | Melee Assassin |
Universe | God of War |
Difficulty | Medium |
Base Stats | |
Attack Type | Melee |
Health | 1785 |
Armor | 0 |
Resource | 500 Mana |
Attack Damage | 72 |
Attack Speed | 1.8 |
DPS | 129.6 |
Attack Range | 3.8 |
Collision Radius | ? |
Kratos is a dedicated assassin with higher-than-average survivability, aggressively attacking everything around him. Faithful to his games, Kratos has a unique playstyle centered around his Basic Attacks, which is more than just attacking an enemy.
Vorpal Swords | |
---|---|
"We will win!" | |
Basic Info | |
Title | Generation of Miracles |
Role | Multiclass |
Universe | Kuroko no Basket |
Difficulty | Hard |
Base Stats | |
Attack Type | Ranged |
Health | 1750 |
Armor | 0 |
Resource | None |
Attack Damage | 100 |
Attack Speed | 1 |
DPS | 100 |
Attack Range | 5.5 |
Collision Radius | 0.75 |
Play as the Vorpal Swords, 7 heroes in one! Each fulfills a different role for the team, but can only remain on the battlefield for a short time.
Musio | |
---|---|
"?" | |
Basic Info | |
Title | The Manic Mouse |
Role | Ranged Assassin |
Universe | Dreamland |
Difficulty | Medium |
Base Stats | |
Attack Type | Ranged |
Health | 1393 |
Armor | 0 |
Resource | 100 Water 100 Power |
Attack Damage | 102 |
Attack Speed | 1 |
DPS | 102 |
Attack Range | 5.5 |
Collision Radius | 0.625 |
Musio is a a mouse who had the brilliant idea of electronifying his water gun, thus creating the most powerful weapon of all time.
He is an unpreditable hero with many tricks up his sleeves, providing either damage or CC for his team. Oh, and he's an assassin with a heal... from a fireball... yeah...
Paladin | |
---|---|
"?" | |
Basic Info | |
Title | ? |
Role | Support |
Universe | Diablo |
Difficulty | Hard |
Base Stats | |
Attack Type | Melee |
Health | 2549 |
Armor | 0 |
Resource | None |
Attack Damage | 87 |
Attack Speed | 1.25 |
DPS | 108.75 |
Attack Range | 1.5 |
Collision Radius | ? |
Documentation |
The Paladin is a durable and disruptive melee support, who provides passive bonuses to all allies within range. Has no Heroic Ability.
Plaguebringer | |
---|---|
"?" | |
Basic Info | |
Title | Unholy Death Knight |
Role | Melee Assassin |
Universe | Warcraft |
Difficulty | Medium |
Base Stats | |
Attack Type | Melee |
Health | 2000 |
Armor | 0 |
Resource | 500 Mana |
Attack Damage | 80 |
Attack Speed | 0.8 |
DPS | 64 |
Attack Range | 2 |
Collision Radius | ? |
Documentation |
The Plaguebringer inflicts and spreads curses and diseases across the battlefield, guaranteering victory in long skirmishes.
Malthael | |
---|---|
"Death is beyond your reach." | |
Basic Info | |
Title | Krathspect of Death |
Role | Bruiser |
Universe | Diablo |
Difficulty | Medium |
Base Stats | |
Attack Type | Melee |
Health | 1962 |
Armor | 0 |
Resource | 500 Mana |
Attack Damage | 63 |
Attack Speed | 1.2 |
DPS | 75.6 |
Attack Range | 1.5 |
Collision Radius | ? |
Xubaros | |
---|---|
"?" | |
Basic Info | |
Title | ? |
Role | Melee Assassin |
Universe | Dreamland |
Difficulty | Easy |
Base Stats | |
Attack Type | Melee |
Health | 2000 |
Armor | 0 |
Resource | 500 Mana |
Attack Damage | 110 |
Attack Speed | 1.2 |
DPS | 133.2 |
Attack Range | 1.5 |
Collision Radius | 0.6875 |
?